BNI Business by the Bay, Sarasota

Name P A L M S RGI RGO RRI RRO V 1-2-1 TYFCB CEU
Aaron Burkett 1 0 0 0 0 0 0 0 1 0 0 998.00 0
Bart Scovill 1 0 0 0 0 1 1 0 1 0 0 0.00 0
Bob Earnest 1 0 0 0 0 0 0 0 2 0 3 0.00 0
Christine Sensenig 1 0 0 0 0 0 0 0 1 0 2 0.00 0
Dan Madigan 1 0 0 0 0 0 0 0 0 0 2 0.00 0
Daniel Creel 1 0 0 0 0 0 0 0 0 0 1 0.00 0
Directors, Visitors 2 0 0 0 0 0 0 0 0 0 0 5150.00 0
Frederick Furbeck 1 0 0 0 0 0 0 0 0 0 0 0.00 0
Gary Brudner 1 0 0 0 0 0 0 0 0 0 0 200.00 0
Gary Kauffman 1 0 0 0 0 0 0 0 0 0 1 0.00 0
Gerhard Toth 1 0 0 0 0 1 0 1 1 0 0 0.00 0
H.E. 'Skip' Jaehne 1 0 0 0 0 0 0 0 0 0 1 0.00 0
Jared Winters 1 0 0 0 0 0 2 0 0 0 1 0.00 0
Joseph St. Onge, Jr., ChFC 1 0 0 0 0 1 0 0 0 0 1 0.00 0
Josh Helmuth 1 0 0 0 0 1 0 0 0 0 0 0.00 0
Kevin Robbins 1 0 0 0 0 0 2 0 0 1 1 125.00 0
Kristen Horler 1 0 0 0 0 0 0 0 0 0 2 225.00 0
Lisa Frechette 1 0 0 0 0 0 1 0 1 0 1 305.00 0
Lucy Barber 1 0 0 0 0 0 2 0 0 0 3 0.00 0
Lucy Ford 1 0 0 0 0 0 0 0 1 0 0 0.00 0
Lynda Fischer 1 0 0 0 0 0 0 1 0 0 0 0.00 0
Marc Miller 1 0 0 0 0 0 0 0 0 0 0 0.00 0
Mark Schwalm 1 0 0 0 0 0 1 0 0 0 3 0.00 0
Mark Sultana 1 0 0 0 0 0 2 0 0 0 0 0.00 0
Matthew Arcari 1 0 0 0 0 0 0 0 4 0 0 0.00 0
Michael Brown 1 0 0 0 0 0 0 0 0 0 1 0.00 0
Michael Johnson 1 0 0 0 0 0 2 1 0 0 2 0.00 0
Michael Wohlrab 1 0 0 0 0 0 1 1 0 0 0 645.00 0
Nick Bowery 1 0 0 0 0 0 0 0 0 0 0 0.00 0
Patricia Tan 1 0 0 0 0 2 5 0 2 0 0 1590.00 0
Rachel Toomim 1 0 0 0 0 0 0 0 1 0 2 0.00 0
Robert Dynan 1 0 0 0 0 0 0 0 1 0 0 0.00 0
Robert Friedman 1 0 0 0 0 1 0 0 0 0 0 5000.00 0
Ryan Grogg 1 0 0 0 0 0 0 1 2 0 0 1530.00 0
Sabine Weyergraf 1 0 0 0 0 0 2 0 0 0 0 0.00 0
Samantha Handrich 1 0 0 0 0 0 1 1 2 0 2 80.00 0
Scott van der Kooy 1 0 0 0 0 0 0 0 1 0 1 0.00 0
Skip Stanton 1 0 0 0 0 0 0 1 1 0 0 0.00 0
Tanja Wilson 1 0 0 0 0 0 0 0 0 0 0 0.00 0
Vinnie Terdoslavich 1 0 0 0 0 1 0 1 0 0 0 0.00 0
Total 41 0 0 0 0 8 22 8 22 1 30 15848.00 0

Views: 8

Attachments:

Reply to This

© 2012   Created by Bart Scovill.

Badges  |  Report an Issue  |  Terms of Service